No Name Total Result Name Total
1 ANDRONESCU, MADALIN [7] 1:0 MIROIU, GEORGE [5]
2 DINU, DUMITRU [6] 0:1 PESSI, EMIL [6]
3 STANCA, ADRIAN [5.5] =:= VENETEANU, CRISTIAN [5.5]
4 FRUNZA, IONEL [5] 0:1 GULIE, COSMIN [5.5]
5 PREDESCU, VASILE [4.5] 0:1 JEGA, GABRIEL [4.5]
6 MATEI, STEFAN [4.5] 1:0 CORCHIS, ION [4.5]
7 RADUCANU, ALBERTO [4.5] =:= MITU, PETRE [4.5]
8 VENETEANU, MIHAI [4] 0:1 CONSTANTIN, DRAGOS [4]
9 TRANCIOVEANU, ROBERT [3.5] 1:0 BRASOVEANU, DANIEL [4]
10 PANTELIN, MIHAIL [3.5] 0:1 MIHALEA, STEFAN [3.5]
11 ANDREESCU, DARIE [3] 0:1 CHIVU, NICOLAE [3.5]
12 ROSCA, VASILE [3] -:+ OANA, AMALIA [3]
13 ROBESCU, MIHAIL [3] 0:1 JELTOPOP, NICOLAE [3]
14 RUSU, GHEORGHE [2.5] +:- ENACHE, PAVEL [2]
15 BALEA, LUCIAN [0] -:+ VISAN, ION [2]
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr. GP
1 ANDRONESCU, MADALIN 2053 8 40.0 51.0 39.5 100.00
2 PESSI, EMIL 2237 7 37.5 48.5 33.0 50.00
3 GULIE, COSMIN 2127 6.5 38.5 51.0 36.0 40.00
4-6 VENETEANU, CRISTIAN 2214 6 40.5 52.5 34.5 38.52
STANCA, ADRIAN 2253 6 40.5 52.5 34.0 37.04
DINU, DUMITRU 2282 6 38.5 49.5 29.0 35.56
7-8 JEGA, GABRIEL 2050 5.5 33.5 44.5 29.0 34.07
MATEI, STEFAN 1830 5.5 32.5 42.0 25.5 32.59
9-13 MIROIU, GEORGE 2312 5 37.5 48.5 28.0 31.11
CONSTANTIN, DRAGOS 2108 5 34.5 45.0 28.0 29.63
RADUCANU, ALBERTO 1782 5 34.0 45.0 27.5 28.15
FRUNZA, IONEL 1376 5 33.5 43.0 24.5 26.67
MITU, PETRE 1897 5 29.5 38.5 24.5 25.19
14-18 CORCHIS, ION 1965 4.5 33.5 42.0 24.5 23.70
PREDESCU, VASILE 1229 4.5 32.0 41.5 23.0 22.22
CHIVU, NICOLAE 1473 4.5 32.0 41.0 24.0 20.74
TRANCIOVEANU, ROBERT 1200 4.5 29.0 37.0 18.0 19.26
MIHALEA, STEFAN 1781 4.5 24.0 31.0 19.5 17.78
19-22 VENETEANU, MIHAI 1200 4 29.5 36.5 19.0 16.30
OANA, AMALIA 1460 4 29.0 37.5 17.0 14.81
BRASOVEANU, DANIEL 1200 4 25.0 33.0 16.0 13.33
JELTOPOP, NICOLAE 1574 4 24.5 31.0 11.0 11.85
23-24 PANTELIN, MIHAIL 1213 3.5 28.0 37.0 17.5 10.37
RUSU, GHEORGHE 1200 3.5 27.0 34.5 13.5 8.89
25-28 ROSCA, VASILE 2068 3 28.0 37.0 20.0 7.41
ANDREESCU, DARIE 1200 3 27.5 34.5 18.0 5.93
VISAN, ION 1200 3 25.5 34.0 14.0 4.44
ROBESCU, MIHAIL 1200 3 25.5 32.5 12.0 2.96
29 ENACHE, PAVEL 1530 2 25.5 33.0 15.0 1.48
30 BALEA, LUCIAN 1200 0 21.0 30.5 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8 9
1. MIROIU, GEORGE 2312 16:W 8:W 6:L 14:W 3:L 4:L 29:W 10:W 9:L
2. DINU, DUMITRU 2282 17:W 9:L 3:L 22:W 19:W 13:W 5:W 6:W 4:L
3. STANCA, ADRIAN 2253 18:W 10:D 2:W 9:D 1:W 8:W 6:D 4:L 5:D
4. PESSI, EMIL 2237 19:W 11:W 9:L 13:W 5:L 1:W 7:W 3:W 2:W
5. VENETEANU, CRISTIAN 2214 20:W 12:W 14:W 6:D 4:W 9:L 2:L 11:W 3:D
6. GULIE, COSMIN 2127 21:W 13:W 1:W 5:D 9:D 7:W 3:D 2:L 20:W
7. CONSTANTIN, DRAGOS 2108 22:W 14:L 10:W 17:W 12:W 6:L 4:L 20:L 29:W
8. ROSCA, VASILE 2068 23:W 1:L 18:L 27:W 17:W 3:L 20:L 29:- 19:-
9. ANDRONESCU, MADALIN 2053 24:W 2:W 4:W 3:D 6:D 5:W 10:W 14:W 1:W
10. JEGA, GABRIEL 2050 25:W 3:D 7:L 23:W 20:W 18:W 9:L 1:L 21:W
11. CORCHIS, ION 1965 26:W 4:L 20:D 21:L 28:W 17:+ 18:W 5:L 13:L
12. MITU, PETRE 1897 27:W 5:L 19:W 18:D 7:L 21:L 28:W 22:W 14:D
13. MATEI, STEFAN 1830 28:W 6:L 30:W 4:L 29:W 2:L 15:D 18:W 11:W
14. RADUCANU, ALBERTO 1782 29:W 7:W 5:L 1:L 23:W 20:D 21:W 9:L 12:D
15. MIHALEA, STEFAN 1781 30:L 24:+ 23:L 29:L 26:W 19:W 13:D 21:L 22:W
16. JELTOPOP, NICOLAE 1574 1:L 23:L 21:L 25:L 24:+ 30:L 24:+ 27:W 26:W
17. ENACHE, PAVEL 1530 2:L 30:W 22:W 7:L 8:L 11:- 25:- 26:- 27:-
18. CHIVU, NICOLAE 1473 3:L 25:W 8:W 12:D 21:W 10:L 11:L 13:L 23:W
19. OANA, AMALIA 1460 4:L 26:W 12:L 30:W 2:L 15:L 22:L 24:+ 8:+
20. FRUNZA, IONEL 1376 5:L 27:W 11:D 28:W 10:L 14:D 8:W 7:W 6:L
21. PREDESCU, VASILE 1229 6:L 28:D 16:W 11:W 18:L 12:W 14:L 15:W 10:L
22. PANTELIN, MIHAIL 1213 7:L 29:W 17:L 2:L 27:D 25:W 19:W 12:L 15:L
23. ANDREESCU, DARIE 1200 8:L 16:W 15:W 10:L 14:L 29:L 26:W 25:L 18:L
24. BALEA, LUCIAN 1200 9:L 15:- 28:- 26:- 16:- 26:- 16:- 19:- 30:-
25. BRASOVEANU, DANIEL 1200 10:L 18:L 27:L 16:W 30:W 22:L 17:+ 23:W 28:L
26. ROBESCU, MIHAIL 1200 11:L 19:L 29:L 24:+ 15:L 24:+ 23:L 17:+ 16:L
27. RUSU, GHEORGHE 1200 12:L 20:L 25:W 8:L 22:D 28:L 30:W 16:L 17:+
28. TRANCIOVEANU, ROBERT 1200 13:L 21:D 24:+ 20:L 11:L 27:W 12:L 30:W 25:W
29. VENETEANU, MIHAI 1200 14:L 22:L 26:W 15:W 13:L 23:W 1:L 8:+ 7:L
30. VISAN, ION 1200 15:W 17:L 13:L 19:L 25:L 16:W 27:L 28:L 24:+
Niciun comentariu:
Trimiteți un comentariu